Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14146/8203
Title: | Influence of soaking periods in cryogenic treatment of carbon boron nitride in milling operation of oil hardened non shrinking steel material |
Researcher: | WRUSHALI DHANGE |
Guide(s): | DR. JAYANT GITAY |
Upload Date: | 8-Apr-2020 |
University: | Shri Jagdishprasad Jhabarmal Tibarewala University |
Registration Date: | 26/11/2017 |
Abstract: | newline |
URI: | http://hdl.handle.net/20.500.14146/8203 |
Appears in Departments: | Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | Attached File | 34.1 kB | Adobe PDF | View/Open |
02_introduction.pdf | 92.69 kB | Adobe PDF | View/Open | |
03_literature review.pdf | 31.19 kB | Adobe PDF | View/Open | |
04_objective.pdf | 13.31 kB | Adobe PDF | View/Open | |
05_methodology & work plan.pdf | 79.89 kB | Adobe PDF | View/Open | |
06_reference.pdf | 26.83 kB | Adobe PDF | View/Open |
Items in Shodhgangotri are protected by copyright, with all rights reserved, unless otherwise indicated.