Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14146/656
Title: | Changing consumption pattern in Kerala |
Researcher: | Joseph, Rosamma |
Guide(s): | Kurian, Tessy |
Upload Date: | 24-Sep-2012 |
University: | Mahatma Gandhi University |
Registration Date: | March, 2012 |
Abstract: | None |
URI: | http://hdl.handle.net/20.500.14146/656 |
Appears in Departments: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 58.04 kB | Adobe PDF | ![]() View/Open |
02_synosis.pdf | 98.8 kB | Adobe PDF | ![]() View/Open | |
03_references.pdf | 63.42 kB | Adobe PDF | ![]() View/Open |
Items in Shodhgangotri are protected by copyright, with all rights reserved, unless otherwise indicated.