Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14146/625
Title: | Synthesis and spectroscopic studies of pure and rare earth doped Sr2CeO4 Phosphors |
Researcher: | Seema R |
Guide(s): | Kalarikkal, Nandakumar |
Upload Date: | 21-Sep-2012 |
University: | Mahatma Gandhi University |
Registration Date: | December, 2011 |
Abstract: | None |
URI: | http://hdl.handle.net/20.500.14146/625 |
Appears in Departments: | School of Pure and Applied Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 27.93 kB | Adobe PDF | ![]() View/Open |
02_synopsis.pdf | 57.56 kB | Adobe PDF | ![]() View/Open | |
03_references.pdf | 43.12 kB | Adobe PDF | ![]() View/Open |
Items in Shodhgangotri are protected by copyright, with all rights reserved, unless otherwise indicated.