Browse
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7
Upload Date | Title | Researcher | Guide(s) |
---|---|---|---|
6-Jul-2018 | Feature Extraction and Analysis of Scientific Data | Arun Kumar , A | Philip, Ninan Sajeeth |
6-Jul-2018 | Characterization of Nano cobalt ferrites and studies on their antibacterial Activity | Xavier,Sheena | Mohammed, E M |
26-Sep-2012 | Studies in integrability of nonlinear dynamical systems | Parameswar, Lakshmi | Babu Joseph, K K |
21-Sep-2012 | Synthesis of nanomagnetic materials and study of their structural, magnetic and electrical properties | Binu P J | Mohammed, E M |
12-Sep-2012 | Structural, electrical and non-linear optical properties of some Phthalocyanine thin films | Panicker, Nisha S | Menon, C S |
12-Sep-2012 | Dielectric, Piezoelectric and Nonlinear Optical Properties of Lead Titanate based Ferroelectric Thin films | Ambika D | Kumar V |
12-Sep-2012 | Synthesis of certain semiconductor nanostructured materials and study of their structural, optical and electrical properties | Soosen Samuel, M | George, K C |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7