Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 63
Upload Date | Title | Researcher | Guide(s) |
5-Sep-2022 | RESOURCE ALLOCATION IN INTERNET OF THINGS CLOUD ENVIRONMENT USING SWARM OPTIMIZATION | Chauhan, Amarjeet Singh | Saini, Sanjay |
5-Sep-2022 | Design and Analysis of Knowledge Based Explainable Intelligent Systems | Toofani, Abhishek | Singh, Lotika and Paul, Sandeep |
5-Sep-2022 | A Study Of Fault Tolerant Quantum Computing with Qudits | Ramya, Kanumuri Lakshmi | Prakash, Shiroman |
2-Sep-2022 | Characterization of MEG Patterns and Network Analysis during Meditation | Chandoo, Damisetti Geeta Prem | Markan, C. M. |
2-Sep-2022 | Study of Ultrafast Photo response of Organic Materials for All Optical Computing | Saifi, Anam | Roy, Sukhdev |
1-Sep-2022 | DESIGN AND DEVELOPMENT OF A MACHINE LEARNING FRAMEWORK FOR AUTOMATIC QUESTION GENERATION | Singh, Monika | Patvardhan, C. and Lakshmi, C. Vasantha |
1-Sep-2022 | Development of Hybrid Decision Support Framework for IoT Based Big Data Environment | Sharma, Rajesh | Singh, Preetvanti |
25-Aug-2022 | DEVELOPMENT OF A HYBRID ANNOTATION SYSTEM FOR EXTRACTING VISUAL INFORMATION FROM MULTIMODAL DATA | Gupta, Manisha | Singh, Preetvanti |
25-Aug-2022 | Efficient Resource Optimization in Cloud Fog Computing Environment Using Soft Computing Techniques | Varshney, Saiyam | Srivastava, Gur Mauj Saran |
24-Aug-2022 | DESIGN AND DEVELOPMENT OF A BRAINWAVE BASED CREATIVITY AND INTELLIGENCE EVALUTATION MODEL | Chadda, Hardik | Daya, K. Swami |
22-Aug-2022 | Analysis and Design of Tunable Microwave Microstrip Devices using Soft Computing | Ritika | Jangid, Ashok |
18-Aug-2022 | Design and Development of an Intelligent Tool to Assist Textile Designers | Varshney, Seema | Lakshmi, C. Vasanta and Patvardhan, C. |
18-Aug-2022 | EFFICIENT APPROACHES FOR THE SOLUTION OF SOME HARD CONSTRAINED OPTIMIZATION PROBLEMS IN GRAPHS | Neha | Lakshmi, C. Vasantha and Prakash, V. Prem |
18-Aug-2022 | Automated Multimodal Classroom Interaction Analysis based on Flanders and Galloway s Interaction Models | Singh, Sadhana | Singh, Lotika and Satsangee, Nandita |
18-Aug-2022 | Development of Smart Decision Support System using Prescriptive Analytics | Vandana, Akella | Singh, Preetvanti |
18-Aug-2022 | DESIGN AND DEVELOPMENT OF INTELLIGENT HYBRID RECOMMENDER SYSTEM FOR EFFECTIVE TEXT ANALYTICS | Asthana, Priya | Singh, Preetvanti |
18-Aug-2022 | SYNTHESIS AND CHARACTERIZATION OF THIN FILMS FOR GAS SENSING | Verma, Rajni Kant | Jangid, Ashok |
13-Apr-2022 | PROTEIN STRUCTURE PREDICTION PROBLEM IN BIOINFORMATICS USING NATURE INSPIRED COMPUTING TECHNIQUES | Chaudhary, Niharika | Saini, Sanjay |
13-Apr-2022 | QUANTUM INSPIRED VEDIC SOCIETY ALGORITHMS | Laxmikant | Laxshmi, C. Vasantha and Patvardhan, C. |
13-Apr-2022 | A FRAMEWORK FOR ALIGNING AI SYSTEMS WITH HUMAN VALUES | Chaturvedi, Sukrati | Lakshmi, C. Vasanta and Patvardhan, C. |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 63