Browse
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7
Upload Date | Title | Researcher | Guide(s) |
---|---|---|---|
15-Sep-2023 | EXPLORING ANTICANCER ACTIVITY OF BLUMEA SPECIES | Ashgan Abdulmanan Ameen Nasr | KAMBLE L H |
4-Jul-2023 | STUDIES ON OIL PRODUCING EXTREMOPHILES FROM LONAR LAKE | Deshmukh Ashvini M | Patil Vikram B |
26-Jun-2023 | Isolation and identification of carotenoid producing halophilic bacteria and archaea from solar salterns of Mulund | Ramdas Ganpatrao Bhong | Pathak A P |
29-May-2023 | Evaluation of selected natural substances for their anti breast cancer activities | Utage Bhimashankar G | Gacche R N |
10-Mar-2023 | Genetic variation of Cicer arietinum among different varieties in the region of Marathwada Maharashtra | Jadhav Gopal Bhikaji | Patil V B |
24-Feb-2023 | Synergistic Pharmacological Effects of Piper betle L Phyllanthus niruri L andClitoriaternatea L | Gangavane Sharad Chandrakant | B. S. Surwase |
24-Feb-2023 | In vitro regeneration studies for salt tolerance in Safflower | Wagh Hemant Anilrao | Kareppa B.M. |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 7 of 7