Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 24
Upload Date | Title | Researcher | Guide(s) |
2-Mar-2023 | NUMERICAL SIMULATION and MODELING OF THIN FILM HETEROJUNCTION PHOTOVOLTAIC CELLS AND ITS DEGRADATION ANALYSIS | Dixit, Khushboo | Ahmad, Gufran |
22-Aug-2022 | Automatic Detection of Epilepsy using Soft Computing Techniques | Verma, Anurag | Chaturvedi, D. K. and Panigrahi, B. K. |
22-Aug-2022 | RENEWABLE ENERGY SYSTEM FOR DEPLOYMENT ON HIGHWAY AND ITS APPLICATIONS | Shriwastav, Surabhi | Saxena, Ajay kumar and Babu, G. S. Sailesh |
18-Aug-2022 | Design and Analysis of Solar Agriculture Farm | Gautam, Shivani | Saxena, A. K. and Das, D. Bhagwan |
9-Aug-2018 | DESIGN AND DEVELOPMENT OF FPGA BASED DIGITAL PROTECTION RELAYS FOR SMART MICROGRID | Upadhyay Rishabh | Das Bhagwan |
2-Jul-2018 | Design and Development of Social Artificial Cognitive Agent for Effective Teaching | Prajapati, Atul Prakash | chaturvedi, D. K. |
2-Jul-2018 | Soft Computing Optimization Techniques for some Unit Commitment Models in Power System | Kaushik, Surat Prakash | Saini, Ashish |
2-Jul-2018 | DESIGN AND DEVELOPMENT OF SAFE INTELLIGENT MOVING MACHINE SIMM USING SOFT COMPUTING TECHNIQUES | Yadav, Amit | Chaturvedi, D. K. |
20-Feb-2017 | Modeling and Optimal Operation of Biogas Plant for Cooking and Generation of Electricity | Bhardwaj, Ravindra | Saxena, A.K. and SaileshBabu, G.S. |
20-Feb-2017 | Reliability Evaluation of Solar Photovoltaic Power System | Bansal, Ankit | Das, D. Bhagwan |
20-Feb-2017 | Power quality issues in grid connected solar power system | V. Srinath | Chaturvedi, D. K. and Agarwal, Manmohan |
20-Feb-2017 | Health Monitoring of Solar PV Distributed Generation System using Soft Computing Approach | Chaudhary, Akash Singh | Chaturvedi, D. K. |
20-Feb-2017 | Solar Power Forecasting and Planning using Soft Computing Approach | Isha | Chaturvedi, D. K. |
19-Jan-2016 | Quantum Inspired Evolutionary Algorithms for Image and Video Watermarking | Pragyesh Kumar | Patvardhan , C. and Lakshmi, C. Vasantha |
1-Dec-2014 | Parameter Estimation of Three Phase Induction Motor | SINGH, MAYANK PRATAP | Man Mohan and Chaturvedi, D. K. |
7-Nov-2014 | PERFORMANCE EVALUATION OF SOLAR PHOTOVOLTAIC BASED MICROGRIDS | SATSANGI, KASTURI PRITAM | Saxena , A. K. and Das, D. Bhagwan |
7-Nov-2014 | Simulation and Validation of SPV micro grid comprising 518 decimal 2 KWP Distributed Solar Power Plants at Dayalbagh Educational Institute | JANARDHANA, KEDRI | Saxena , A. K. and Das, D. Bhagwan |
7-Nov-2014 | Unified Cooperative Enactive Social Cognitive Artificial System for Solving Real World Problems | CHANDIOK , ASHISH | Chaturvedi, D. K. |
7-Nov-2014 | Soft Computing Techniques for improving Information Retrieval System | GUPTA, YOGESH | Saini, Ashish and Saxena, A. K. |
7-Nov-2014 | EFFICIENT ALGORITHMS FOR TIMING ANALYSIS AND SIGNAL INTEGRITY FOR VLSI CIRCUITS | SINGH, SUSHOBHIT | Saxena, A. K. and Kalra, P. K. |
Collection's Items (Sorted by Upload Date in Descending order): 1 to 20 of 24