Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/549
Title: | An analytical study of the impact of women entrepreneurship development measures promoted by the Government and Financial Institutions in Kerala |
Researcher: | Bose, Vinisha |
Guide(s): | Mathew, Roy C |
Keywords: | Financial Institutions Government Institutions Kerala Women entrepreneurship |
Upload Date: | 17-Sep-2012 |
University: | Mahatma Gandhi University |
Registration Date: | 2011 |
Abstract: | None |
URI: | http://hdl.handle.net/123456789/549 |
Appears in Departments: | School of Gandian Thought and Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | Attached File | 65.52 kB | Adobe PDF | ![]() View/Open |
02_chapters.pdf | 108.21 kB | Adobe PDF | ![]() View/Open | |
03_references.pdf | 72.74 kB | Adobe PDF | ![]() View/Open |
Items in Shodhgangotri are protected by copyright, with all rights reserved, unless otherwise indicated.